- Home
- Area Code 571
On this page
VideoMapOverviewNearby Area CodesIncomeIncome OverviewEarnings by SexEarnings by Sex by Income BracketEarnings by Sex by EducationIncome (Family)Family Income BracketsFamily Income by Family SizeFamily Income by Number of EarnersIncome (Household)Household Income BracketsHousehold Income by Householder AgePovertyIncome Below Poverty by Sex by AgeIncome Above Poverty by Sex by AgePoverty Among Married-Couple FamiliesPoverty Among Single-Parent HouseholdsPoverty Among Married Couples vs Single ParentsRaceAncestryImmigrantsSex and AgeFamilies and HouseholdsMedian Family Size by TypeMedian Household Size by TypeHousehold Size by Marriage StatusFertilityFertility by AgeFertility by Age by Marriage StatusFertility by EducationFertility by Education by Marriage StatusEmploymentEmployment by Class of EmployerEmployment Status by AgeEmployment Status by EducationEmployment Occupations by SexEmployment Industries by SexEducationSchool EnrollmentSchool Enrollment by Age by Funding SourceEducational Attainment by Field of StudyVehicle Availability by SexCommute TimeCommute Time by SexTime of Departure to Work by SexHousing OccupancyOccupancy by OwnershipOccupancy by Household SizeOccupancy by Ownership Household SizeOccupancy by Educational AttainmentOccupancy by Age of HouseholderHousing FinancesMedian Income by OccupancyOccupancy by Income BracketsHousing CostsMonthly Median Housing CostsMonthly Housing Cost TiersPhysical Housing CharacteristicsHousing StructuresHousing Structures by OccupancyHousing Structures by Number of RoomsHousing Structures by Heating TypeHouseholds by Vehicle UsageProperty Value by Mortgage StatusHousing Costs by Income by Mortgage StatusProperty Value to Household Income RatioReal Estate Taxes by Mortgage StatusHealth Insurance Coverage by AgeHealth Insurance Coverage by CitizenshipHealth Insurance Coverage by Household IncomePublic vs Private Health Insurance CoverageDisability Status by Sex by AgeDisability Class by Sex by AgeTechnology AccessComputing Device AccessInternet AccessSummaryCommon Questions
Area Code 571 Map
Area Code 571 Overview
$69,659
PER CAPITA INCOME
$175,192
AVG FAMILY INCOME
$151,899
AVG HOUSEHOLD INCOME
32.3%
WAGE / INCOME GAP [ % ]
67.7¢/ $1
WAGE / INCOME GAP [ $ ]
$11,823
FAMILY INCOME DEFICIT
27.95
INEQUALITY / GINI INDEX
1,987,846
TOTAL POPULATION
997,702
MALE POPULATION
990,144
FEMALE POPULATION
100.76
MALES / 100 FEMALES
99.24
FEMALES / 100 MALES
37.9
MEDIAN AGE
3.3
AVG FAMILY SIZE
2.7
AVG HOUSEHOLD SIZE
1,146,579
LABOR FORCE [ PEOPLE ]
73.2%
PERCENT IN LABOR FORCE
4.3%
UNEMPLOYMENT RATE
Nearby Area Codes
202, 240, 301, 410, 434, 443, 540, 667, 703
Income in Area Code 571
Income Overview in Area Code 571
Per Capita Income in Area Code 571 is $69,659, while median incomes of families and households are $175,192 and $151,899 respectively.
Characteristic | Number | Measure |
Per Capita Income | 1,987,846 | $69,659 |
Median Family Income | 483,842 | $175,192 |
Mean Family Income | 483,842 | $14,842,446 |
Median Household Income | 721,188 | $151,899 |
Mean Household Income | 721,188 | $13,069,678 |
Income Deficit | 483,842 | $11,823 |
Wage / Income Gap (%) | 1,987,846 | 32.34% |
Wage / Income Gap ($) | 1,987,846 | 67.66¢ per $1 |
Gini / Inequality Index | 1,987,846 | 27.95 |
Earnings by Sex in Area Code 571
Average Earnings in Area Code 571 are $76,023, $92,005 for men and $60,191 for women, a difference of 34.6%.
Sex | Number | Average Earnings |
Male | 638,429 (53.7%) | $92,005 |
Female | 551,064 (46.3%) | $60,191 |
Total | 1,189,493 (100.0%) | $76,023 |
Earnings by Sex by Income Bracket in Area Code 571
The most common earnings brackets in Area Code 571 are $100,000+ for men (267,770 | 41.9%) and $100,000+ for women (146,889 | 26.7%).
Income | Male | Female |
$2,499 or less | 21,609 (3.4%) | 30,042 (5.4%) |
$2,500 to $4,999 | 13,672 (2.1%) | 17,297 (3.1%) |
$5,000 to $7,499 | 13,054 (2.0%) | 17,892 (3.3%) |
$7,500 to $9,999 | 8,605 (1.3%) | 12,763 (2.3%) |
$10,000 to $12,499 | 11,582 (1.8%) | 15,750 (2.9%) |
$12,500 to $14,999 | 7,887 (1.2%) | 13,666 (2.5%) |
$15,000 to $17,499 | 8,686 (1.4%) | 12,497 (2.3%) |
$17,500 to $19,999 | 6,311 (1.0%) | 9,640 (1.8%) |
$20,000 to $22,499 | 9,503 (1.5%) | 10,314 (1.9%) |
$22,500 to $24,999 | 10,304 (1.6%) | 13,648 (2.5%) |
$25,000 to $29,999 | 21,313 (3.3%) | 23,450 (4.3%) |
$30,000 to $34,999 | 21,268 (3.3%) | 21,258 (3.9%) |
$35,000 to $39,999 | 18,990 (3.0%) | 18,028 (3.3%) |
$40,000 to $44,999 | 19,089 (3.0%) | 17,395 (3.2%) |
$45,000 to $49,999 | 19,831 (3.1%) | 18,672 (3.4%) |
$50,000 to $54,999 | 18,029 (2.8%) | 15,611 (2.8%) |
$55,000 to $64,999 | 35,391 (5.5%) | 35,451 (6.4%) |
$65,000 to $74,999 | 32,039 (5.0%) | 32,733 (5.9%) |
$75,000 to $99,999 | 73,496 (11.5%) | 68,068 (12.3%) |
$100,000+ | 267,770 (41.9%) | 146,889 (26.7%) |
Total | 638,429 (100.0%) | 551,064 (100.0%) |
Earnings by Sex by Educational Attainment in Area Code 571
Average earnings in Area Code 571 are $7,182,148 for men and $4,823,800 for women, a difference of 32.8%. Men with an educational attainment of graduate degree enjoy the highest average annual earnings of $10,114,022, while those with less than high school education earn the least with $2,109,000. Women with an educational attainment of graduate degree earn the most with the average annual earnings of $6,804,267, while those with less than high school education have the smallest earnings of $1,379,697.
Educational Attainment | Male Income | Female Income |
Less than High School | $2,109,000 | $1,379,697 |
High School Diploma | $3,327,798 | $2,103,269 |
College or Associate's Degree | $4,570,085 | $3,178,238 |
Bachelor's Degree | $7,673,762 | $4,998,360 |
Graduate Degree | $10,114,022 | $6,804,267 |
Total | $7,182,148 | $4,823,800 |
Family Income in Area Code 571
Family Income Brackets in Area Code 571
According to the Area Code 571 family income data, there are 14,091,898 families falling into the $200,000+ income range, which is the most common income bracket and makes up 2,912.5% of all families. Conversely, the $10,000 to $14,999 income bracket is the least frequent group with only 212,407 families (43.9%) belonging to this category.
Income Bracket | # Families | % Families |
Less than $10,000 | 504,647 | 104.3% |
$10,000 to $14,999 | 212,407 | 43.9% |
$15,000 to $24,999 | 575,288 | 118.9% |
$25,000 to $34,999 | 811,403 | 167.7% |
$35,000 to $49,999 | 1,394,916 | 288.3% |
$50,000 to $74,999 | 2,440,499 | 504.4% |
$75,000 to $99,999 | 2,916,600 | 602.8% |
$100,000 to $149,999 | 5,721,915 | 1,182.6% |
$150,000 to $199,999 | 5,198,398 | 1,074.4% |
$200,000+ | 14,091,898 | 2,912.5% |
Family Income by Famaliy Size in Area Code 571
4-person families (114,163 | 23.6%) account for the highest median family income in Area Code 571 with $191,400 per family, while 2-person families (185,267 | 38.3%) have the highest median income of $78,052 per family member.
Income Bracket | # Families | Median Income |
2-Person Families | 185,267 (38.3%) | $156,104 |
3-Person Families | 113,376 (23.4%) | $173,734 |
4-Person Families | 114,163 (23.6%) | $191,400 |
5-Person Families | 46,820 (9.7%) | $177,022 |
6-Person Families | 16,138 (3.3%) | $175,611 |
7+ Person Families | 8,078 (1.7%) | $181,209 |
Total | 483,842 (100.0%) | $175,192 |
Family Income by Number of Earners in Area Code 571
The median family income in Area Code 571 is $175,192, with families comprising 3+ earners (73,020) having the highest median family income of $203,292, while families with no earners (36,989) have the lowest median family income of $107,377, accounting for 15.1% and 7.6% of families, respectively.
Number of Earners | # Families | Median Income |
No Earners | 36,989 (7.6%) | $107,377 |
1 Earner | 128,520 (26.6%) | $125,368 |
2 Earners | 245,313 (50.7%) | $197,120 |
3+ Earners | 73,020 (15.1%) | $203,292 |
Total | 483,842 (100.0%) | $175,192 |
Household Income in Area Code 571
Household Income Brackets in Area Code 571
With 17,119,561 households falling in the category, the $200,000+ income range is the most frequent in Area Code 571, accounting for 2,373.8% of all households. In contrast, only 551,709 households (76.5%) fall into the $10,000 to $14,999 income bracket, making it the least populous group.
Income Bracket | # Households | % Households |
Less than $10,000 | 1,199,336 | 166.3% |
$10,000 to $14,999 | 551,709 | 76.5% |
$15,000 to $24,999 | 1,245,492 | 172.7% |
$25,000 to $34,999 | 1,476,993 | 204.8% |
$35,000 to $49,999 | 2,409,489 | 334.1% |
$50,000 to $74,999 | 4,492,280 | 622.9% |
$75,000 to $99,999 | 5,206,977 | 722.0% |
$100,000 to $149,999 | 9,270,872 | 1,285.5% |
$150,000 to $199,999 | 7,519,106 | 1,042.6% |
$200,000+ | 17,119,561 | 2,373.8% |
Household Income by Householder Age in Area Code 571
The median household income in Area Code 571 is $151,899, with the highest median household income of $176,969 found in the 45 to 64 years age bracket for the primary householder. A total of 284,313 households (39.4%) fall into this category. Meanwhile, the 15 to 24 years age bracket for the primary householder has the lowest median household income of $73,240, with 22,694 households (3.2%) in this group.
Income Bracket | # Households | Median Income |
15 to 24 Years | 22,694 (3.2%) | $73,240 |
25 to 44 Years | 280,841 (38.9%) | $151,728 |
45 to 64 Years | 284,313 (39.4%) | $176,969 |
65+ Years | 133,340 (18.5%) | $108,968 |
Total | 721,188 (100.0%) | $151,899 |
Poverty in Area Code 571
Income Below Poverty by Sex and Age in Area Code 571
With 5.1% poverty level for males and 6.7% for females among the residents of Area Code 571, 18 to 24 year old males and 18 to 24 year old females are the most vulnerable to poverty, with 7,508 males (9.3%) and 10,074 females (12.8%) in their respective age groups living below the poverty level.
Age Bracket | Male | Female |
Under 5 Years | 4,851 (7.8%) | 4,110 (6.7%) |
5 Years | 653 (5.2%) | 1,068 (9.0%) |
6 to 11 Years | 6,606 (8.0%) | 5,490 (7.3%) |
12 to 14 Years | 2,449 (5.8%) | 2,681 (6.6%) |
15 Years | 642 (4.6%) | 911 (6.6%) |
16 and 17 Years | 2,211 (7.9%) | 1,681 (6.5%) |
18 to 24 Years | 7,508 (9.3%) | 10,074 (12.8%) |
25 to 34 Years | 5,858 (4.1%) | 10,519 (7.4%) |
35 to 44 Years | 5,435 (3.5%) | 8,330 (5.4%) |
45 to 54 Years | 5,316 (3.7%) | 6,411 (4.6%) |
55 to 64 Years | 3,999 (3.5%) | 5,396 (4.8%) |
65 to 74 Years | 2,377 (3.6%) | 4,133 (5.6%) |
75 Years and over | 2,290 (6.0%) | 4,552 (9.0%) |
Total | 50,195 (5.1%) | 65,356 (6.7%) |
Income Above Poverty by Sex and Age in Area Code 571
According to the poverty statistics in Area Code 571, males aged 55 to 64 years and females aged 45 to 54 years are the age groups that are most secure financially, with 96.5% of males and 95.4% of females in these age groups living above the poverty line.
Age Bracket | Male | Female |
Under 5 Years | 57,425 (92.2%) | 57,234 (93.3%) |
5 Years | 12,000 (94.8%) | 10,828 (91.0%) |
6 to 11 Years | 75,918 (92.0%) | 69,972 (92.7%) |
12 to 14 Years | 39,825 (94.2%) | 38,097 (93.4%) |
15 Years | 13,204 (95.4%) | 13,005 (93.4%) |
16 and 17 Years | 25,924 (92.1%) | 24,255 (93.5%) |
18 to 24 Years | 72,788 (90.6%) | 68,721 (87.2%) |
25 to 34 Years | 136,564 (95.9%) | 130,977 (92.6%) |
35 to 44 Years | 150,307 (96.5%) | 145,600 (94.6%) |
45 to 54 Years | 138,212 (96.3%) | 132,556 (95.4%) |
55 to 64 Years | 111,591 (96.5%) | 108,157 (95.3%) |
65 to 74 Years | 64,132 (96.4%) | 70,282 (94.5%) |
75 Years and over | 35,919 (94.0%) | 45,976 (91.0%) |
Total | 933,809 (94.9%) | 915,660 (93.3%) |
Income Below Poverty Among Married-Couple Families in Area Code 571
The poverty statistics for married-couple families in Area Code 571 show that 2.5% or 9,702 of the total 393,863 families live below the poverty line. Families with 5 or more children have the highest poverty rate of 11.9%, comprising of 221 families. On the other hand, families with no children have the lowest poverty rate of 1.9%, which includes 3,621 families.
Children | Above Poverty | Below Poverty |
No Children | 189,909 (98.1%) | 3,621 (1.9%) |
1 or 2 Children | 159,968 (97.7%) | 3,764 (2.3%) |
3 or 4 Children | 32,641 (94.0%) | 2,096 (6.0%) |
5 or more Children | 1,643 (88.1%) | 221 (11.9%) |
Total | 384,161 (97.5%) | 9,702 (2.5%) |
Income Below Poverty Among Single-Parent Households in Area Code 571
According to the poverty data in Area Code 571, 5.7% or 1,715 single-father households and 14.3% or 8,564 single-mother households are living below the poverty line. Among single-father households, those with 5 or more children have the highest poverty rate, with 15 households (10.6%) experiencing poverty. Likewise, among single-mother households, those with 5 or more children have the highest poverty rate, with 237 households (85.9%) falling below the poverty line.
Children | Single Father | Single Mother |
No Children | 557 (4.0%) | 1,222 (5.1%) |
1 or 2 Children | 1,017 (7.2%) | 5,198 (17.2%) |
3 or 4 Children | 126 (7.3%) | 1,907 (35.9%) |
5 or more Children | 15 (10.6%) | 237 (85.9%) |
Total | 1,715 (5.7%) | 8,564 (14.3%) |
Income Below Poverty Among Married-Couple vs Single-Parent Households in Area Code 571
The poverty data for Area Code 571 shows that 9,702 of the married-couple family households (2.5%) and 10,279 of the single-parent households (11.4%) are living below the poverty level. Within the married-couple family households, those with 5 or more children have the highest poverty rate, with 221 households (11.9%) falling below the poverty line. Among the single-parent households, those with 5 or more children have the highest poverty rate, with 252 household (60.3%) living below poverty.
Children | Married-Couple Families | Single-Parent Households |
No Children | 3,621 (1.9%) | 1,779 (4.6%) |
1 or 2 Children | 3,764 (2.3%) | 6,215 (14.0%) |
3 or 4 Children | 2,096 (6.0%) | 2,033 (28.9%) |
5 or more Children | 221 (11.9%) | 252 (60.3%) |
Total | 9,702 (2.5%) | 10,279 (11.4%) |
Race in Area Code 571
The most populous races in Area Code 571 are White / Caucasian (1,095,536 | 55.1%), Hispanic or Latino (361,830 | 18.2%), and Asian (311,513 | 15.7%).
Race | # Population | % Population |
Asian | 311,513 | 15.7% |
Black / African American | 255,370 | 12.9% |
Hawaiian / Pacific | 1,375 | 0.1% |
Hispanic or Latino | 361,830 | 18.2% |
Native / Alaskan | 7,693 | 0.4% |
White / Caucasian | 1,095,536 | 55.1% |
Two or more Races | 199,179 | 10.0% |
Some other Race | 117,180 | 5.9% |
Total | 1,987,846 | 100.0% |
Ancestry in Area Code 571
The most populous ancestries reported in Area Code 571 are German (202,001 | 10.2%), Irish (191,539 | 9.6%), English (179,188 | 9.0%), Central American (166,710 | 8.4%), and Salvadoran (105,255 | 5.3%), together accounting for 42.5% of all Area Code 571 residents.
Ancestry | # Population | % Population |
Afghan | 12,152 | 0.6% |
African | 15,524 | 0.8% |
Alaska Native | 58 | 0.0% |
Alaskan Athabascan | 40 | 0.0% |
Albanian | 1,338 | 0.1% |
Aleut | 22 | 0.0% |
Alsatian | 71 | 0.0% |
American | 74,993 | 3.8% |
Apache | 314 | 0.0% |
Arab | 40,930 | 2.1% |
Argentinean | 4,124 | 0.2% |
Armenian | 3,195 | 0.2% |
Assyrian / Chaldean / Syriac | 223 | 0.0% |
Australian | 1,336 | 0.1% |
Austrian | 5,194 | 0.3% |
Bahamian | 79 | 0.0% |
Bangladeshi | 78 | 0.0% |
Barbadian | 236 | 0.0% |
Basque | 131 | 0.0% |
Belgian | 1,457 | 0.1% |
Belizean | 177 | 0.0% |
Bermudan | 12 | 0.0% |
Bhutanese | 11,947 | 0.6% |
Blackfeet | 485 | 0.0% |
Bolivian | 24,252 | 1.2% |
Brazilian | 3,013 | 0.2% |
British | 18,171 | 0.9% |
British West Indian | 487 | 0.0% |
Bulgarian | 1,536 | 0.1% |
Burmese | 54,172 | 2.7% |
Cajun | 397 | 0.0% |
Cambodian | 2,241 | 0.1% |
Canadian | 3,159 | 0.2% |
Cape Verdean | 354 | 0.0% |
Carpatho Rusyn | 116 | 0.0% |
Celtic | 374 | 0.0% |
Central American | 166,710 | 8.4% |
Central American Indian | 4,410 | 0.2% |
Cherokee | 3,569 | 0.2% |
Cheyenne | 5 | 0.0% |
Chickasaw | 180 | 0.0% |
Chilean | 3,248 | 0.2% |
Chinese | 153 | 0.0% |
Chippewa | 240 | 0.0% |
Choctaw | 511 | 0.0% |
Colombian | 12,136 | 0.6% |
Comanche | 51 | 0.0% |
Costa Rican | 2,018 | 0.1% |
Cree | 116 | 0.0% |
Creek | 265 | 0.0% |
Croatian | 2,335 | 0.1% |
Crow | 39 | 0.0% |
Cuban | 5,785 | 0.3% |
Cypriot | 152 | 0.0% |
Czech | 6,661 | 0.3% |
Czechoslovakian | 1,100 | 0.1% |
Danish | 5,546 | 0.3% |
Delaware | 15 | 0.0% |
Dominican | 5,603 | 0.3% |
Dutch | 14,050 | 0.7% |
Dutch West Indian | 62 | 0.0% |
Eastern European | 9,669 | 0.5% |
Ecuadorian | 4,401 | 0.2% |
Egyptian | 6,976 | 0.4% |
English | 179,188 | 9.0% |
Estonian | 377 | 0.0% |
Ethiopian | 25,821 | 1.3% |
European | 45,143 | 2.3% |
Filipino | 2,866 | 0.1% |
Finnish | 2,717 | 0.1% |
French | 32,948 | 1.7% |
French American Indian | 134 | 0.0% |
French Canadian | 7,004 | 0.4% |
German | 202,001 | 10.2% |
German Russian | 147 | 0.0% |
Ghanaian | 12,404 | 0.6% |
Greek | 10,622 | 0.5% |
Guamanian / Chamorro | 1,398 | 0.1% |
Guatemalan | 26,547 | 1.3% |
Guyanese | 391 | 0.0% |
Haitian | 1,406 | 0.1% |
Honduran | 23,032 | 1.2% |
Hopi | 71 | 0.0% |
Hungarian | 7,975 | 0.4% |
Icelander | 219 | 0.0% |
Indian (Asian) | 48,544 | 2.4% |
Indonesian | 800 | 0.0% |
Inupiat | 109 | 0.0% |
Iranian | 12,296 | 0.6% |
Iraqi | 3,504 | 0.2% |
Irish | 191,539 | 9.6% |
Iroquois | 221 | 0.0% |
Israeli | 557 | 0.0% |
Italian | 97,257 | 4.9% |
Jamaican | 5,223 | 0.3% |
Japanese | 4,096 | 0.2% |
Jordanian | 2,068 | 0.1% |
Kenyan | 1,658 | 0.1% |
Kiowa | 155 | 0.0% |
Korean | 37,098 | 1.9% |
Laotian | 2,265 | 0.1% |
Latvian | 977 | 0.1% |
Lebanese | 7,001 | 0.4% |
Liberian | 1,043 | 0.1% |
Lithuanian | 4,756 | 0.2% |
Lumbee | 322 | 0.0% |
Luxembourger | 134 | 0.0% |
Macedonian | 479 | 0.0% |
Malaysian | 2,673 | 0.1% |
Maltese | 114 | 0.0% |
Mexican | 49,750 | 2.5% |
Mexican American Indian | 2,011 | 0.1% |
Mongolian | 610 | 0.0% |
Moroccan | 5,800 | 0.3% |
Native Hawaiian | 1,480 | 0.1% |
Navajo | 310 | 0.0% |
Nepalese | 110 | 0.0% |
New Zealander | 349 | 0.0% |
Nicaraguan | 5,813 | 0.3% |
Nigerian | 3,999 | 0.2% |
Northern European | 5,192 | 0.3% |
Norwegian | 14,294 | 0.7% |
Okinawan | 16 | 0.0% |
Osage | 98 | 0.0% |
Ottawa | 27 | 0.0% |
Pakistani | 5,050 | 0.3% |
Palestinian | 2,542 | 0.1% |
Panamanian | 3,684 | 0.2% |
Paraguayan | 849 | 0.0% |
Pennsylvania German | 546 | 0.0% |
Peruvian | 23,892 | 1.2% |
Polish | 48,998 | 2.5% |
Portuguese | 5,745 | 0.3% |
Potawatomi | 53 | 0.0% |
Pueblo | 280 | 0.0% |
Puerto Rican | 28,325 | 1.4% |
Puget Sound Salish | 4 | 0.0% |
Romanian | 3,465 | 0.2% |
Russian | 19,573 | 1.0% |
Salvadoran | 105,255 | 5.3% |
Samoan | 508 | 0.0% |
Scandinavian | 4,501 | 0.2% |
Scotch-Irish | 18,284 | 0.9% |
Scottish | 33,686 | 1.7% |
Seminole | 318 | 0.0% |
Senegalese | 227 | 0.0% |
Serbian | 1,568 | 0.1% |
Shoshone | 19 | 0.0% |
Sierra Leonean | 3,909 | 0.2% |
Sioux | 330 | 0.0% |
Slavic | 1,380 | 0.1% |
Slovak | 5,546 | 0.3% |
Slovene | 1,049 | 0.1% |
Somali | 2,548 | 0.1% |
South African | 773 | 0.0% |
South American | 77,736 | 3.9% |
South American Indian | 2,069 | 0.1% |
Spaniard | 6,885 | 0.4% |
Spanish | 4,505 | 0.2% |
Spanish American | 82 | 0.0% |
Spanish American Indian | 274 | 0.0% |
Sri Lankan | 35,728 | 1.8% |
Subsaharan African | 76,456 | 3.8% |
Sudanese | 3,358 | 0.2% |
Swedish | 16,934 | 0.9% |
Swiss | 4,838 | 0.2% |
Syrian | 1,924 | 0.1% |
Taiwanese | 13 | 0.0% |
Thai | 99,629 | 5.0% |
Tlingit-Haida | 51 | 0.0% |
Tongan | 90 | 0.0% |
Trinidadian and Tobagonian | 1,735 | 0.1% |
Turkish | 5,804 | 0.3% |
U.S. Virgin Islander | 251 | 0.0% |
Ugandan | 694 | 0.0% |
Ukrainian | 8,213 | 0.4% |
Uruguayan | 722 | 0.0% |
Ute | 19 | 0.0% |
Venezuelan | 3,775 | 0.2% |
Vietnamese | 7,953 | 0.4% |
Welsh | 13,738 | 0.7% |
West Indian | 2,229 | 0.1% |
Yaqui | 190 | 0.0% |
Yugoslavian | 944 | 0.1% |
Zimbabwean | 284 | 0.0% | View All 185 Rows |
Immigrants in Area Code 571
The most numerous immigrant groups reported in Area Code 571 came from Asia (245,141 | 12.3%), Latin America (181,474 | 9.1%), Central America (117,489 | 5.9%), South Central Asia (108,776 | 5.5%), and Africa (69,752 | 3.5%), together accounting for 36.4% of all Area Code 571 residents.
Immigration Origin | # Population | % Population |
Afghanistan | 10,682 | 0.5% |
Africa | 69,752 | 3.5% |
Albania | 735 | 0.0% |
Argentina | 2,942 | 0.2% |
Armenia | 522 | 0.0% |
Asia | 245,141 | 12.3% |
Australia | 1,072 | 0.1% |
Austria | 547 | 0.0% |
Bahamas | 36 | 0.0% |
Bangladesh | 7,082 | 0.4% |
Barbados | 201 | 0.0% |
Belarus | 493 | 0.0% |
Belgium | 320 | 0.0% |
Belize | 124 | 0.0% |
Bolivia | 16,277 | 0.8% |
Bosnia and Herzegovina | 676 | 0.0% |
Brazil | 2,986 | 0.2% |
Bulgaria | 1,444 | 0.1% |
Cabo Verde | 36 | 0.0% |
Cambodia | 2,053 | 0.1% |
Cameroon | 1,063 | 0.1% |
Canada | 3,991 | 0.2% |
Caribbean | 9,325 | 0.5% |
Central America | 117,489 | 5.9% |
Chile | 1,986 | 0.1% |
China | 26,447 | 1.3% |
Colombia | 7,587 | 0.4% |
Congo | 238 | 0.0% |
Costa Rica | 842 | 0.0% |
Croatia | 203 | 0.0% |
Cuba | 1,299 | 0.1% |
Czechoslovakia | 569 | 0.0% |
Denmark | 155 | 0.0% |
Dominica | 78 | 0.0% |
Dominican Republic | 2,204 | 0.1% |
Eastern Africa | 29,169 | 1.5% |
Eastern Asia | 63,731 | 3.2% |
Eastern Europe | 16,768 | 0.8% |
Ecuador | 2,405 | 0.1% |
Egypt | 5,219 | 0.3% |
El Salvador | 63,939 | 3.2% |
England | 2,459 | 0.1% |
Eritrea | 1,510 | 0.1% |
Ethiopia | 21,665 | 1.1% |
Europe | 40,067 | 2.0% |
Fiji | 105 | 0.0% |
France | 2,251 | 0.1% |
Germany | 4,939 | 0.3% |
Ghana | 12,247 | 0.6% |
Greece | 1,438 | 0.1% |
Grenada | 59 | 0.0% |
Guatemala | 15,820 | 0.8% |
Guyana | 484 | 0.0% |
Haiti | 847 | 0.0% |
Honduras | 15,330 | 0.8% |
Hong Kong | 1,499 | 0.1% |
Hungary | 500 | 0.0% |
India | 58,733 | 2.9% |
Indonesia | 1,638 | 0.1% |
Iran | 8,610 | 0.4% |
Iraq | 4,581 | 0.2% |
Ireland | 997 | 0.1% |
Israel | 870 | 0.0% |
Italy | 1,669 | 0.1% |
Jamaica | 2,531 | 0.1% |
Japan | 3,743 | 0.2% |
Jordan | 1,472 | 0.1% |
Kazakhstan | 355 | 0.0% |
Kenya | 1,937 | 0.1% |
Korea | 31,924 | 1.6% |
Kuwait | 587 | 0.0% |
Laos | 1,435 | 0.1% |
Latin America | 181,474 | 9.1% |
Latvia | 132 | 0.0% |
Lebanon | 2,772 | 0.1% |
Liberia | 956 | 0.1% |
Lithuania | 155 | 0.0% |
Malaysia | 991 | 0.1% |
Mexico | 16,363 | 0.8% |
Micronesia | 27 | 0.0% |
Middle Africa | 2,412 | 0.1% |
Moldova | 666 | 0.0% |
Morocco | 5,135 | 0.3% |
Nepal | 7,053 | 0.4% |
Netherlands | 969 | 0.1% |
Nicaragua | 3,592 | 0.2% |
Nigeria | 2,862 | 0.1% |
North Macedonia | 187 | 0.0% |
Northern Africa | 14,390 | 0.7% |
Northern Europe | 8,485 | 0.4% |
Norway | 205 | 0.0% |
Oceania | 1,666 | 0.1% |
Pakistan | 13,591 | 0.7% |
Panama | 1,431 | 0.1% |
Peru | 15,620 | 0.8% |
Philippines | 17,550 | 0.9% |
Poland | 1,612 | 0.1% |
Portugal | 971 | 0.1% |
Romania | 1,356 | 0.1% |
Russia | 4,608 | 0.2% |
Saudi Arabia | 2,849 | 0.1% |
Scotland | 346 | 0.0% |
Senegal | 247 | 0.0% |
Serbia | 532 | 0.0% |
Sierra Leone | 3,967 | 0.2% |
Singapore | 235 | 0.0% |
Somalia | 1,404 | 0.1% |
South Africa | 1,018 | 0.1% |
South America | 54,660 | 2.8% |
South Central Asia | 108,776 | 5.5% |
South Eastern Asia | 49,624 | 2.5% |
Southern Europe | 5,327 | 0.3% |
Spain | 1,232 | 0.1% |
Sri Lanka | 1,370 | 0.1% |
St. Vincent and the Grenadines | 44 | 0.0% |
Sudan | 2,889 | 0.2% |
Sweden | 506 | 0.0% |
Switzerland | 285 | 0.0% |
Syria | 1,189 | 0.1% |
Taiwan | 3,695 | 0.2% |
Thailand | 3,251 | 0.2% |
Trinidad and Tobago | 1,614 | 0.1% |
Turkey | 4,541 | 0.2% |
Uganda | 524 | 0.0% |
Ukraine | 2,040 | 0.1% |
Uruguay | 415 | 0.0% |
Uzbekistan | 497 | 0.0% |
Venezuela | 3,212 | 0.2% |
Vietnam | 21,776 | 1.1% |
West Indies | 141 | 0.0% |
Western Africa | 21,768 | 1.1% |
Western Asia | 22,271 | 1.1% |
Western Europe | 9,316 | 0.5% |
Yemen | 364 | 0.0% |
Zaire | 666 | 0.0% |
Zimbabwe | 315 | 0.0% | View All 136 Rows |
Sex and Age in Area Code 571
Sex and Age in Area Code 571
The most populous age groups in Area Code 571 are 35 to 39 Years (79,669 | 8.0%) for men and 35 to 39 Years (79,510 | 8.0%) for women.
Age Bracket | Male | Female |
Under 5 Years | 63,169 (6.3%) | 62,334 (6.3%) |
5 to 9 Years | 68,145 (6.8%) | 61,408 (6.2%) |
10 to 14 Years | 71,200 (7.1%) | 68,491 (6.9%) |
15 to 19 Years | 65,757 (6.6%) | 62,692 (6.3%) |
20 to 24 Years | 62,964 (6.3%) | 59,678 (6.0%) |
25 to 29 Years | 70,830 (7.1%) | 68,784 (7.0%) |
30 to 34 Years | 73,323 (7.3%) | 72,922 (7.4%) |
35 to 39 Years | 79,669 (8.0%) | 79,510 (8.0%) |
40 to 44 Years | 76,836 (7.7%) | 74,514 (7.5%) |
45 to 49 Years | 73,268 (7.3%) | 71,194 (7.2%) |
50 to 54 Years | 70,603 (7.1%) | 67,850 (6.9%) |
55 to 59 Years | 63,009 (6.3%) | 61,860 (6.2%) |
60 to 64 Years | 53,141 (5.3%) | 51,937 (5.2%) |
65 to 69 Years | 37,607 (3.8%) | 41,155 (4.2%) |
70 to 74 Years | 29,309 (2.9%) | 33,822 (3.4%) |
75 to 79 Years | 19,383 (1.9%) | 22,751 (2.3%) |
80 to 84 Years | 10,941 (1.1%) | 14,557 (1.5%) |
85 Years and over | 8,548 (0.9%) | 14,685 (1.5%) |
Total | 997,702 (100.0%) | 990,144 (100.0%) |
Families and Households in Area Code 571
